![1,3,5-Tris[3-(dimethylamino)propyl]hexahydro-1,3,5-triazine](/uploads/41226/1-3-5-tris-3-dimethylamino-propyl-hexahydro-173063.gif)
Product Introduction
| 1,3,5-Tris[3-(dimethylamino)propyl]hexahydro-1,3,5-triazine Basic information |
| Product Name: | 1,3,5-Tris[3-(dimethylamino)propyl]hexahydro-1,3,5-triazine |
| Synonyms: | 3,3',3''-(1,3,5-triazinane-1,3,5-triyl)tris(N,N-diMethylpropan-1-aMine);1,3,5-tris(diMethylaMinopropyl)hexahydro-s- triazine (s-triazine);n,n',n''-tris(dimethylaminopropyl)-s-hexahydrotriazine;niaxc41;polycat41;polycatp41;r141;r141(catalyst) |
| CAS: | 15875-13-5 |
| MF: | C18H42N6 |
| MW: | 342.58 |
| EINECS: | 240-004-1 |
| Product Categories: | Trimerization catalyst for hard foam with high moisture,reduce removing time;Organics |
| Mol File: | 15875-13-5.mol |
![]() |
|
| 1,3,5-Tris[3-(dimethylamino)propyl]hexahydro-1,3,5-triazine Chemical Properties |
| Melting point | 268-271 °C |
| Boiling point | 141-142°C |
| density | 0.92 |
| vapor pressure | 5.332hPa at 21.1℃ |
| refractive index | 1.478 |
| Fp | >110°C |
| storage temp. | under inert gas (nitrogen or Argon) at 2-8°C |
| pka | 10.00±0.28(Predicted) |
| Water Solubility | 590g/L at 25℃ |
| LogP | 0.26 at 25℃ |
| CAS DataBase Reference | 15875-13-5(CAS DataBase Reference) |
| EPA Substance Registry System | 1,3,5-Triazine-1,3,5(2H,4H,6H)-tripropanamine, N,N,N',N',N'',N''-hexamethyl- (15875-13-5) |
| Safety Information |
| Hazard Codes | C |
| Risk Statements | 21-34 |
| Safety Statements | 26-27-36/37/39-45 |
| RIDADR | 2735 |
| RTECS | XY9491300 |
Hot Tags: 1,3,5-tris[3-(dimethylamino)propyl]hexahydro-1,3,5-triazine, China 1,3,5-tris[3-(dimethylamino)propyl]hexahydro-1,3,5-triazine manufacturers, suppliers, factory, CAS 9004 74 4, CAS 1070 70 8, Ethoxylated 3 Trimethylolpropane Triacrylate, 2 Phenoxyethyl Acrylate, 26570-48-9, Trimethylolpropane Triacrylate
Previous: N,N-Dimethylcyclohexylamine
Next: N,N-Dimethylbenzylamine
You Might Also Like
Send Inquiry


![product-1-1 1,3,5-Tris[3-(dimethylamino)propyl]hexahydro-1,3,5-triazine Structure](https://www.chemicalbook.com/CAS/GIF/15875-13-5.gif)





