
Product Introduction
| GLYCERYL PROPOXY TRIACRYLATE Basic information |
| Product Name: | GLYCERYL PROPOXY TRIACRYLATE |
| Synonyms: | sartomer9020;setalux2250;GLYCEROL PROPOXYLATE (1 PO/OH) TRI-ACRYL ATE, AVERAGE MN CA. 428;Polyoxy(methyl-1,2-ethanediyl), .alpha.,.alpha.,.alpha.-1,2,3-propanetriyltris.omega.-(1-oxo-2-propenyl)oxy-;glycerol propoxylate (1po/oh) triacrylate;Poly[oxy(methyl-1,2-ethanediyl)], α,α',α''- 1,2,3-propanetriyltris[ω-[(1-oxo-2-propenyl )oxy]-;Glycerine propoxylate triacrylate;Propoxylated glycerol triacrylate |
| CAS: | 52408-84-1 |
| MF: | C21H32O9 |
| MW: | 428.47 |
| EINECS: | 500-114-5 |
| Product Categories: | Acrylic Monomers;Monomers;Polymers;monomer;Polyfunctional Acrylics |
| Mol File: | 52408-84-1.mol |
![]() |
|
| GLYCERYL PROPOXY TRIACRYLATE Chemical Properties |
| Boiling point | 347℃[at 101 325 Pa] |
| density | 1.064 g/mL at 25 °C(lit.) |
| vapor pressure | 0.003Pa at 20℃ |
| refractive index | n20/D 1.461(lit.) |
| Fp | >230 °F |
| Water Solubility | 1.2g/L at 20℃ |
| LogP | 2.52 at 23℃ |
| EPA Substance Registry System | Poly[oxy(methyl-1,2-ethanediyl)], .alpha.,.alpha.',.alpha.''-1,2,3-propanetriyltris[.omega.-[(1-oxo-2-propenyl)oxy]- (52408-84-1) |
| Safety Information |
| Hazard Codes | Xi |
| Risk Statements | 36/37/38-43-36 |
| Safety Statements | 26-36/37 |
| WGK Germany | 3 |
| RTECS | TR4706500 |
| MSDS Information |
| GLYCERYL PROPOXY TRIACRYLATE Usage And Synthesis |
| Flammability and Explosibility | Non flammable |
| GLYCERYL PROPOXY TRIACRYLATE Preparation Products And Raw materials |
Hot Tags: glyceryl propoxy triacrylate, China glyceryl propoxy triacrylate manufacturers, suppliers, factory, Tripropylene Glycol Diacrylate, CAS 9004 74 4, CAS 66492 51 1, CAS 28961 43 5, CAS 2223 82 7, CAS 142 90 5
You Might Also Like
Send Inquiry








