
Product Introduction
| 1,3-Bis(trifluoromethyl)-benzene Basic information | 
| Product Name: | 1,3-Bis(trifluoromethyl)-benzene | 
| Synonyms: | ALPHA,ALPHA,ALPHA,ALPHA',ALPHA',ALPHA'-HEXAFLUORO-M-XYLENE;A,A,A,A',A',A'-HEXAFLUORO-M-XYLENE;1,3-BIS(TRIFLUOROMETHYL)BENZENE;1,3-DI(TRIFLUOROMETHYL)BENZENE;alpha,alpha,alpha,beta,beta,beta-hexafluoro-m-xylene;1,3-TrifluoromethylBenzene;1,3-Bis(trifluoromethyl)benzene, 98+%;M-BIS(TRIFLUORO-METNY)BENZENE | 
| CAS: | 402-31-3 | 
| MF: | C8H4F6 | 
| MW: | 214.11 | 
| EINECS: | 206-939-4 | 
| Product Categories: | Aromatic Hydrocarbons (substituted) & Derivatives;Benzene derivatives | 
| Mol File: | 402-31-3.mol | 
![]()  | 
		|
| 1,3-Bis(trifluoromethyl)-benzene Chemical Properties | 
| Melting point | -35°C | 
| Boiling point | 116-116.3 °C(lit.) | 
| density | 1.378 g/mL at 25 °C(lit.) | 
| refractive index | n20/D 1.379(lit.) | 
| Fp | 26 °C | 
| storage temp. | Sealed in dry,2-8°C | 
| form | clear liquid | 
| Specific Gravity | 1.378 | 
| color | Colorless to Light yellow to Light orange | 
| Water Solubility | Insoluble in water. Soluble in alcohol, ether, benzene. | 
| BRN | 2052589 | 
| Dielectric constant | 5.9800000000000004 | 
| InChIKey | SJBBXFLOLUTGCW-UHFFFAOYSA-N | 
| LogP | 3.83 | 
| CAS DataBase Reference | 402-31-3(CAS DataBase Reference) | 
| NIST Chemistry Reference | Benzene, 1,3-bis(trifluoromethyl)-(402-31-3) | 
| EPA Substance Registry System | Benzene, 1,3-bis(trifluoromethyl)- (402-31-3) | 
| Safety Information | 
| Hazard Codes | Xi,F | 
| Risk Statements | 10-36/37/38 | 
| Safety Statements | 26-24/25 | 
| RIDADR | UN 1993 3/PG 3 | 
| WGK Germany | 3 | 
| Hazard Note | Flammable | 
| TSCA | T | 
| HazardClass | 3 | 
| PackingGroup | III | 
| HS Code | 29039990 | 
| MSDS Information | 
| Provider | Language | 
|---|---|
| 1,3-Di(trifluoromethyl)benzene | English | 
| ACROS | English | 
| SigmaAldrich | English | 
| ALFA | English | 
| 1,3-Bis(trifluoromethyl)-benzene Usage And Synthesis | 
| Chemical Properties | CLEAR COLOURLESS LIQUID | 
| Uses | 1,3-Bis(trifluoromethyl)benzene undergoes regioselective metalation and subsequent carboxylation at position 2 to give 2,6-bis(trifluoromethyl)benzoic acid. a convenient, selective synthesis of bis[2,4-bis(trifluoromethyl)phenyl]phosphane derivatives with 1,3-bis(trifluoromethyl)benzene as starting material. | 
| General Description | Lithiation reaction of 1,3-bis(trifluoromethyl)benzene has been investigated. 1,3-Bis(trifluoromethyl)benzene undergoes regioselective metalation and subsequent carboxylation at position 2 to give 2,6-bis(trifluoromethyl)benzoic acid. | 
| 1,3-Bis(trifluoromethyl)-benzene Preparation Products And Raw materials | 
| Raw materials | Hydrogen fluoride-->m-Xylene-->p-Fluorotoluene | 
| Preparation Products | 3,5-Bis(trifluoromethyl)benzoic acid-->PERFLUORO-1,3-DIMETHYLCYCLOHEXANE-->PERFLUORO(METHYLCYCLOHEXANE)-->2,4-BIS(TRIFLUOROMETHYL)BENZOIC ACID-->3,5-Bis(trifluoromethyl)nitrobenzene-->3,5-Bis(trifluoromethyl)phenol-->3-METHYLBENZOTRIFLUORIDE-->Benzotrifluoride-->Isophthalic acid-->Benzenemethanol, 2,6-bis(trifluoromethyl)- | 
Hot Tags: 1,3-bis(trifluoromethyl)-benzene, China 1,3-bis(trifluoromethyl)-benzene manufacturers, suppliers, factory, Propoxylated Trimethylolpropane Triacrylate, CAS 57472 68 1, Mono-functional, CAS 2399 48 6, 1 4 Butanediol Diacrylate, CAS 142 90 5
Previous: No Information
You Might Also Like
Send Inquiry








